| Imaginary Picture of Star ZTF-J1622+47 | 
![]()  | 
| Star Name : | ZTF-J1622+47 | |||
| Alternate Name : | ||||
| Star Distance (LY/pc): | 0.0000 | (LY) | 0.0000 | (pc) | 
| Stellar Radius (Rsun): | 0.0000 | (Rsun, measured) | 0.1820 | (Rsun, estimated) | 
| Stellar Mass (Msun): | 0.4700 | (Msun/observed) | 0.4700 | (Msun/estimated) | 
| Spectral type : | B0 | |||
| Metalicity : | 0.0000 | |||
| Absolute Magnitude : | 25.00 | |||
| Apparent Magnitude : | 22.00 | |||
| Right Ascension(RA) : | 245.73609 | |||
| Declination(DEC) : | 47.51422 | |||
![]()  | 
![]()  | 
![]()  | 
![]()  |