| Imaginary Picture of Wolf 1061 b |
![]() |
| Exoplanet Name : | Wolf 1061 b | |||
| Alternate Name : | GJ 628 b | |||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 0.1063 | (Rjup) | 1.1915 | (Rearth) |
| Mass (Mjup / Me): | 0.0060 | (Mjup) | 1.9108 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0375 | (AU) | 0.0375 | (AU Est.) |
| Eccentricity : | 0.1500 | |||
| Orbital Period(Yrs) | 0.0134 | |||
| Orbital Period(Observed/Estimated) | 4.89 | (Days Obs.) | 5.30 | (Days Est.) |
| Surface Gravity (G Earth) | 1.3460 | |||
| Star Radiation at Atmospheric Boundary: | 10252.9 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 449.1 | (K) | ||
| Blackbody T 0.3(K) | 421.8 | (K) | ||
| Blackbody T 0.7(K) | 341.3 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 534.1 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 501.6 | (K) | ||
| Size Class: | Earth-size | |||
| Mass Class: | ||||
| Detection Type : | Radial Velocity | |||
| Mass Detection : | Radial Velocity | |||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | Wolf 1061 | |||
| Alternate Name : | GJ 628 | |||
| Star Distance(LY) : | 14.0 | |||
| Stellar Radius(Rsun) : | 0.3 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 0.2 | (Msun Measured) | 0.3 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 3342 | (K) | ||
| Spectral type : | M3V | |||
| UV portion[%]: | 0.2 | |||
| Visible portion[%]: | 11.9 | |||
| IR portion[%]: | 87.9 | |||
| Metalicity : | -0.1 | |||
| Absolute Magnitude: | 11.9 | |||
| Apparent Magnitude: | 10.1 | |||
| Right Ascension(RA) | 247.5752 | |||
| Declination (DEC) | -12.6626 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | 05635-00564 | |||
| Discovered by | ||||
| Discovery Paper - Authors | "Maldonado,.; Affer,.; Micela,.; Scandariato,.; Damasso,.; Stelzer,.; Barbieri,.; Bedin,..; Biazzo,.; Bignamini,.; Borsa,.; Claudi,..; Covino,.; Desidera,.; Esposito,.; Gratton,.; Gonz_lezern_ndez,..; Lanza,..; Maggio,.; Molinari,.; Pagano,.; Perger,.; Pillitteri,.; Piotto,.; Poretti,.; Prisinzano,.; Rebolo,.; Ribas,.; Shkolnik,.; Southworth,.; Sozzetti,.; Su_rezascare_o,." | |||
| Discovery Paper - Title | Stellar parameters of early-M dwarfs from ratios of spectral features at optical wavelengths | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=Wolf+1061+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/Wolf%201061%20b/ | |||
![]() |
![]() |
![]() |
![]() |