| Imaginary Picture of WTS-2 b |
![]() |
| Exoplanet Name : | WTS-2 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.3000 | (Rjup) | 14.5717 | (Rearth) |
| Mass (Mjup / Me): | 1.1200 | (Mjup) | 356.0906 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0186 | (AU) | 0.0186 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0028 | |||
| Orbital Period(Observed/Estimated) | 1.02 | (Days Obs.) | 1.02 | (Days Est.) |
| Surface Gravity (G Earth) | 1.6770 | |||
| Star Radiation at Atmospheric Boundary: | 1289930.5 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1504.1 | (K) | ||
| Blackbody T 0.3(K) | 1412.5 | (K) | ||
| Blackbody T 0.7(K) | 1142.9 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1788.7 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1679.8 | (K) | ||
| Size Class: | Super-Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WTS-2 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 3261.6 | |||
| Stellar Radius(Rsun) : | 0.8 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 0.8 | (Msun Measured) | 0.8 | (Msun Estimated) |
| Star Age : | 0.6 | (GY) | ||
| Temperature : | 5000 | (K) | ||
| Spectral type : | K3V | |||
| UV portion[%]: | 3.2 | |||
| Visible portion[%]: | 37.1 | |||
| IR portion[%]: | 59.7 | |||
| Metalicity : | 0.2 | |||
| Absolute Magnitude: | 12.0 | |||
| Apparent Magnitude: | 22.0 | |||
| Right Ascension(RA) | 293.7328 | |||
| Declination (DEC) | 36.8156 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "J. L. Birkby, M. Cappetta, P. Cruz, J. Koppenhoefer, O. Ivanyuk, A. J. Mustill, S. T. Hodgkin, D. J. Pinfield, B. Sip_cz, G. Kov_cs, R. Saglia, Y. Pavlenko, D. Barrado, A. Bayo, D. Campbell, S. Catalan, L. Fossati, M.-C. G_lvez-Ortiz, M. Kenworthy, J. Lillo-Box E. L. Mart_n, D. Mislis, E. J. W. de Mooij, S. V. Nefs, I. A. G. Snellen, H. Stoev, J. Zendejas, C. del Burgo, J. Barnes, N. Goulding, C. A. Haswell, M. Kuznetsov, N. Lodieu, F. Murgas, E. Palle, E. Solano, P. Steele, R. Tata" | |||
| Discovery Paper - Title | WTS-2 b: a hot Jupiter orbiting near its tidal destruction radius around a K-dwarf | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WTS-2+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WTS-2%20b/ | |||
![]() |
![]() |
![]() |
![]() |