| Imaginary Picture of WTS-1 b |
![]() |
| Exoplanet Name : | WTS-1 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.4900 | (Rjup) | 16.7014 | (Rearth) |
| Mass (Mjup / Me): | 4.0100 | (Mjup) | 1274.9314 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0470 | (AU) | 0.0470 | (AU Est.) |
| Eccentricity : | 0.1000 | |||
| Orbital Period(Yrs) | 0.0092 | |||
| Orbital Period(Observed/Estimated) | 3.35 | (Days Obs.) | 3.40 | (Days Est.) |
| Surface Gravity (G Earth) | 4.5707 | |||
| Star Radiation at Atmospheric Boundary: | 1120275.5 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1452.0 | (K) | ||
| Blackbody T 0.3(K) | 1363.6 | (K) | ||
| Blackbody T 0.7(K) | 1103.3 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1726.8 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1621.6 | (K) | ||
| Size Class: | Super-Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WTS-1 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 10437.0 | |||
| Stellar Radius(Rsun) : | 1.1 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 1.2 | (Msun Measured) | 1.2 | (Msun Estimated) |
| Star Age : | 2.5 | (GY) | ||
| Temperature : | 6250 | (K) | ||
| Spectral type : | F8 | |||
| UV portion[%]: | 0.3 | |||
| Visible portion[%]: | 1.5 | |||
| IR portion[%]: | 98.2 | |||
| Metalicity : | -0.2 | |||
| Absolute Magnitude: | 3.8 | |||
| Apparent Magnitude: | 16.3 | |||
| Right Ascension(RA) | 293.9851 | |||
| Declination (DEC) | 36.2903 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "M. Cappetta, R. P. Saglia, J. L. Birkby, J. Koppenhoefer, D. J. Pinfield, S. T. Hodgkin, P. Cruz, G. Kov_cs, B. Sip_cz, D. Barrado, B. Nefs, Y. V. Pavlenko, L. Fossati, C. del Burgo, E. L. Mart_n, I. Snellen, J. Barnes, A. M. Bayo, D. A. Campbell, S. Catalan, M. C. G_lvez-Ortiz, N. Goulding, C. Haswell, O. Ivanyuk, H. Jones, M. Kuznetsov, N. Lodieu, F. Marocco, D. Mislis, F. Murgas, R. Napiwotzki, E. Palle, D. Pollacco, L. Sarro Baro, E. Solano, P. Steele, H. Stoev, R. Tata, J. Zendejas" | |||
| Discovery Paper - Title | The first planet detected in the WTS: an inflated hot-Jupiter in a 3.35 day orbit around a late F-star | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WTS-1+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WTS-1%20b/ | |||
![]() |
![]() |
![]() |
![]() |