| Imaginary Picture of WASP-58 b |
![]() |
| Exoplanet Name : | WASP-58 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.3700 | (Rjup) | 15.3563 | (Rearth) |
| Mass (Mjup / Me): | 0.8900 | (Mjup) | 282.9648 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0561 | (AU) | 0.0561 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0137 | |||
| Orbital Period(Observed/Estimated) | 5.02 | (Days Obs.) | 5.01 | (Days Est.) |
| Surface Gravity (G Earth) | 1.1999 | |||
| Star Radiation at Atmospheric Boundary: | 603618.8 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1244.0 | (K) | ||
| Blackbody T 0.3(K) | 1168.3 | (K) | ||
| Blackbody T 0.7(K) | 945.3 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1479.4 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1389.3 | (K) | ||
| Size Class: | Super-Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WASP-58 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 970.7 | |||
| Stellar Radius(Rsun) : | 1.2 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 0.9 | (Msun Measured) | 0.9 | (Msun Estimated) |
| Star Age : | 3.2 | (GY) | ||
| Temperature : | 5800 | (K) | ||
| Spectral type : | G2V | |||
| UV portion[%]: | 0.3 | |||
| Visible portion[%]: | 1.5 | |||
| IR portion[%]: | 98.2 | |||
| Metalicity : | -0.5 | |||
| Absolute Magnitude: | 4.3 | |||
| Apparent Magnitude: | 11.7 | |||
| Right Ascension(RA) | 274.7010 | |||
| Declination (DEC) | 45.1719 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "H_brard,.; Collierameron,.; Brown,...; D_az,..; Faedi,.; Smalley,.; Anderson,..; Armstrong,.; Barros,...; Bento,.; Bouchy,.; Doyle,..; Enoch,.; G_mezaqueohew,.; H_brard,..; Hellier,.; Lendl,.; Lister,..; Maxted,...; McCormac,.; Moutou,.; Pollacco,.; Queloz,.; Santerne,.; Skillen,.; Southworth,.; Tregloan-Reed,.; Triaud,....; Udry,.; Vanhuysse,.; Watson,..; West,..; Wheatley,.." | |||
| Discovery Paper - Title | "WASP-52b, WASP-58b, WASP-59b, and WASP-60b: Four new transiting close-in giant planets" | |||
| Discovery Paper - Journal | "A&A 549, A134 (2013)" | |||
| Discovery Paper - URL | http://www.aanda.org/articles/aa/full_html/2013/01/aa20363-12/aa20363-12.html | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WASP-58+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WASP-58%20b/ | |||
![]() |
![]() |
![]() |
![]() |