| Imaginary Picture of WASP-52 b |
![]() |
| Exoplanet Name : | WASP-52 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.2700 | (Rjup) | 14.2354 | (Rearth) |
| Mass (Mjup / Me): | 0.4600 | (Mjup) | 146.2515 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0272 | (AU) | 0.0272 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0048 | |||
| Orbital Period(Observed/Estimated) | 1.75 | (Days Obs.) | 1.76 | (Days Est.) |
| Surface Gravity (G Earth) | 0.7217 | |||
| Star Radiation at Atmospheric Boundary: | 646548.6 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1265.6 | (K) | ||
| Blackbody T 0.3(K) | 1188.5 | (K) | ||
| Blackbody T 0.7(K) | 961.6 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1505.0 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1413.4 | (K) | ||
| Size Class: | Super-Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | Radial Velocity | |||
| Radius Detection : | Primary Transit | |||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WASP-52 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 456.6 | |||
| Stellar Radius(Rsun) : | 0.8 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 0.9 | (Msun Measured) | 0.9 | (Msun Estimated) |
| Star Age : | 0.4 | (GY) | ||
| Temperature : | 5000 | (K) | ||
| Spectral type : | K2V | |||
| UV portion[%]: | 3.2 | |||
| Visible portion[%]: | 37.1 | |||
| IR portion[%]: | 59.7 | |||
| Metalicity : | 0.0 | |||
| Absolute Magnitude: | 6.3 | |||
| Apparent Magnitude: | 12.0 | |||
| Right Ascension(RA) | 348.4948 | |||
| Declination (DEC) | 8.7614 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "H_brard,.; Collierameron,.; Brown,...; D_az,..; Faedi,.; Smalley,.; Anderson,..; Armstrong,.; Barros,...; Bento,.; Bouchy,.; Doyle,..; Enoch,.; G_mezaqueohew,.; H_brard,..; Hellier,.; Lendl,.; Lister,..; Maxted,...; McCormac,.; Moutou,.; Pollacco,.; Queloz,.; Santerne,.; Skillen,.; Southworth,.; Tregloan-Reed,.; Triaud,....; Udry,.; Vanhuysse,.; Watson,..; West,..; Wheatley,.." | |||
| Discovery Paper - Title | "WASP-52b, WASP-58b, WASP-59b, and WASP-60b: Four new transiting close-in giant planets" | |||
| Discovery Paper - Journal | ||||
| Discovery Paper - URL | ||||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WASP-52+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WASP-52%20b/ | |||
![]() |
![]() |
![]() |
![]() |