| Imaginary Picture of WASP-106 b |
![]() |
| Exoplanet Name : | WASP-106 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.0850 | (Rjup) | 12.1618 | (Rearth) |
| Mass (Mjup / Me): | 1.9250 | (Mjup) | 612.0307 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0917 | (AU) | 0.0917 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0254 | |||
| Orbital Period(Observed/Estimated) | 9.29 | (Days Obs.) | 9.00 | (Days Est.) |
| Surface Gravity (G Earth) | 4.1379 | |||
| Star Radiation at Atmospheric Boundary: | 646866.4 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1265.7 | (K) | ||
| Blackbody T 0.3(K) | 1188.7 | (K) | ||
| Blackbody T 0.7(K) | 961.8 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1505.2 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1413.6 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | Radial Velocity | |||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WASP-106 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 1035.4 | |||
| Stellar Radius(Rsun) : | 1.9 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 1.3 | (Msun Measured) | 1.2 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 6000 | (K) | ||
| Spectral type : | F9 | |||
| UV portion[%]: | 0.3 | |||
| Visible portion[%]: | 1.5 | |||
| IR portion[%]: | 98.2 | |||
| Metalicity : | -0.1 | |||
| Absolute Magnitude: | 3.7 | |||
| Apparent Magnitude: | 11.2 | |||
| Right Ascension(RA) | 166.4297 | |||
| Declination (DEC) | -5.0794 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "A. M. S. Smith, D. R. Anderson, D. J. Armstrong, S. C. C. Barros, A. S. Bonomo, F. Bouchy, D. J. A. Brown, A. Collier Cameron, L. Delrez, F. Faedi, M. Gillon, Y. G_mez Maqueo Chew, G. H_brard, E. Jehin, M. Lendl, T. M. Louden, P. F. L. Maxted, G. Montagnier, M. Neveu-VanMalle, H. P. Osborn, F. Pepe, D. Pollacco, D. Queloz, J. W. Rostron, D. Segransan, B. Smalley, A. H. M. J. Triaud, O. D. Turner, S. Udry, S. R. Walker, R. G. West, P. J. Wheatley" | |||
| Discovery Paper - Title | WASP-104b and WASP-106b: two transiting hot Jupiters in 1.75-day and 9.3-day orbits | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WASP-106+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WASP-106%20b/ | |||
![]() |
![]() |
![]() |
![]() |