| Imaginary Picture of WASP-104 b |
![]() |
| Exoplanet Name : | WASP-104 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.1370 | (Rjup) | 12.7446 | (Rearth) |
| Mass (Mjup / Me): | 1.2720 | (Mjup) | 404.4171 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0292 | (AU) | 0.0292 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0048 | |||
| Orbital Period(Observed/Estimated) | 1.76 | (Days Obs.) | 1.80 | (Days Est.) |
| Surface Gravity (G Earth) | 2.4899 | |||
| Star Radiation at Atmospheric Boundary: | 1098970.8 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1445.1 | (K) | ||
| Blackbody T 0.3(K) | 1357.1 | (K) | ||
| Blackbody T 0.7(K) | 1098.0 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1718.5 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1613.8 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | WASP-104 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 466.4 | |||
| Stellar Radius(Rsun) : | 0.9 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 1.0 | (Msun Measured) | 1.1 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 5450 | (K) | ||
| Spectral type : | G8 | |||
| UV portion[%]: | 6.6 | |||
| Visible portion[%]: | 42.8 | |||
| IR portion[%]: | 50.5 | |||
| Metalicity : | 0.3 | |||
| Absolute Magnitude: | 5.3 | |||
| Apparent Magnitude: | 11.1 | |||
| Right Ascension(RA) | 160.6024 | |||
| Declination (DEC) | 7.4351 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "A. M. S. Smith, D. R. Anderson, D. J. Armstrong, S. C. C. Barros, A. S. Bonomo, F. Bouchy, D. J. A. Brown, A. Collier Cameron, L. Delrez, F. Faedi, M. Gillon, Y. G_mez Maqueo Chew, G. H_brard, E. Jehin, M. Lendl, T. M. Louden, P. F. L. Maxted, G. Montagnier, M. Neveu-VanMalle, H. P. Osborn, F. Pepe, D. Pollacco, D. Queloz, J. W. Rostron, D. Segransan, B. Smalley, A. H. M. J. Triaud, O. D. Turner, S. Udry, S. R. Walker, R. G. West, P. J. Wheatley" | |||
| Discovery Paper - Title | WASP-104b and WASP-106b: two transiting hot Jupiters in 1.75-day and 9.3-day orbits | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=WASP-104++&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/WASP-104%20b/ | |||
![]() |
![]() |
![]() |
![]() |