| Imaginary Picture of Star V921 Sco | 
![]()  | 
| Star Name : | V921 Sco | |||
| Alternate Name : | ||||
| Star Distance (LY/pc): | 4834.9365 | (LY) | 1482.4000 | (pc) | 
| Stellar Radius (Rsun): | 0.0000 | (Rsun, measured) | 5.3778 | (Rsun, estimated) | 
| Stellar Mass (Msun): | 20.0000 | (Msun/observed) | 20.0000 | (Msun/estimated) | 
| Spectral type : | B0IVe | |||
| Metalicity : | 0.0000 | |||
| Absolute Magnitude : | 0.15 | |||
| Apparent Magnitude : | 11.00 | |||
| Right Ascension(RA) : | 254.77917 | |||
| Declination(DEC) : | -42.70250 | |||
![]()  | 
![]()  | 
![]()  | 
![]()  |