| Imaginary Picture of OGLE-2013-BLG-0102L b |
![]() |
| Exoplanet Name : | OGLE-2013-BLG-0102L b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 0.9078 | (Rjup) | 10.1759 | (Rearth) |
| Mass (Mjup / Me): | 13.6000 | (Mjup) | 4323.9568 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.8000 | (AU) | 0.8000 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0000 | |||
| Orbital Period(Observed/Estimated) | 0.00 | (Days Obs.) | 839.15 | (Days Est.) |
| Surface Gravity (G Earth) | 41.7579 | |||
| Star Radiation at Atmospheric Boundary: | 2.1 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 54.0 | (K) | ||
| Blackbody T 0.3(K) | 50.7 | (K) | ||
| Blackbody T 0.7(K) | 41.0 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 64.2 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 60.3 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Microlensing | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | OGLE-2013-BLG-0102L | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 9849.9 | |||
| Stellar Radius(Rsun) : | 0.1 | (Rsun Estimated) | ||
| Stellar Mass(Msun) : | 0.1 | (Msun Measured) | 0.0 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 3300 | (K) | ||
| Spectral type : | M9 | |||
| UV portion[%]: | 0.2 | |||
| Visible portion[%]: | 11.2 | |||
| IR portion[%]: | 88.6 | |||
| Metalicity : | 0.0 | |||
| Absolute Magnitude: | 4.6 | |||
| Apparent Magnitude: | 17.0 | |||
| Right Ascension(RA) | 268.0295 | |||
| Declination (DEC) | -31.6906 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "Jung,..; Udalski,.; Sumi,.; Han,.; Gould,.; Skowron,.; Koz_owski,.; Poleski,.; Wyrzykowski,.; Szyma_ski,..; Pietrzy_ski,.; Soszy_ski,.; Ulaczyk,.; Pietrukowicz,.; Mr_z,.; Kubiak,.; OGLEollaboration; Abe,.; Bennett,..; Bond,..; Botzler,..; Freeman,.; Fukui,.; Fukunaga,.; Itow,.; Koshimoto,.; Larsen,.; Ling,..; Masuda,.; Matsubara,.; Muraki,.; Namba,.; Ohnishi,.; Philpott,.; Rattenbury,..; Saito,o.; Sullivan,..; Suzuki,.; Tristram,..; Tsurumi,.; Wada,.; Yamai,.; Yock,...; Yonehara,.; MOAollaboration; Albrow,.; Choi,.-Y.; DePoy,..; Gaudi,..; Hwang,.-H.; Lee,.-U.; Park,.; Owen,.; Pogge,..; Shin,.-G.; Yee,..; ¥¹¥̣¥»·§UNollaboration" | |||
| Discovery Paper - Title | "OGLE-2013-BLG-0102LA,B: Microlensing Binary with Components at Star/Brown Dwarf and Brown Dwarf/Planet Boundaries" | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | ||||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/OGLE-2013-BLG-0102LB/ | |||
![]() |
![]() |
![]() |
![]() |