| Imaginary Picture of OGLE-2012-BLG-0358L b |
![]() |
| Exoplanet Name : | OGLE-2012-BLG-0358L b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 0.9078 | (Rjup) | 10.1759 | (Rearth) |
| Mass (Mjup / Me): | 1.8500 | (Mjup) | 588.1853 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.8700 | (AU) | 0.8700 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0000 | |||
| Orbital Period(Observed/Estimated) | 0.00 | (Days Obs.) | 1998.29 | (Days Est.) |
| Surface Gravity (G Earth) | 5.6803 | |||
| Star Radiation at Atmospheric Boundary: | 0.1 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 24.6 | (K) | ||
| Blackbody T 0.3(K) | 23.1 | (K) | ||
| Blackbody T 0.7(K) | 18.7 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 29.3 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 27.5 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Microlensing | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | OGLE-2012-BLG-0358L | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 5740.3 | |||
| Stellar Radius(Rsun) : | 0.0 | (Rsun Estimated) | ||
| Stellar Mass(Msun) : | 0.0 | (Msun Measured) | 0.0 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 3300 | (K) | ||
| Spectral type : | M9 | |||
| UV portion[%]: | 0.2 | |||
| Visible portion[%]: | 11.2 | |||
| IR portion[%]: | 88.6 | |||
| Metalicity : | 0.0 | |||
| Absolute Magnitude: | 10.8 | |||
| Apparent Magnitude: | 22.0 | |||
| Right Ascension(RA) | 265.6949 | |||
| Declination (DEC) | -24.2611 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "C. Han, Y. K. Jung, A. Udalski, T. Sumi, B. S. Gaudi, A. Gould, D. P. Bennett, Y. Tsapras, M. K. Szyma_ski, M. Kubiak, G. Pietrzy_ski, I. Soszy_ski, J. Skowron, S. Koz_owski, R. Poleski, K. Ulaczyk, _. Wyrzykowski, P. Pietrukowicz, F. Abe, I. A. Bond, C. S. Botzler, P. Chote, M. Freeman, A. Fukui, K. Furusawa, P. Harris, Y. Itow, C. H. Ling, K. Masuda, Y. Matsubara, Y. Muraki, K. Ohnishi, N. J. Rattenbury, To. Saito, D. J. Sullivan, W. L. Sweatman, D. Suzuki, P. J. Tristram, K. Wada, P. C. M. Yock, V. Batista, G. Christie, J.-Y. Choi, D. L. DePoy, Subo Dong, K.-H. Hwang, A. Kavka, C.-U. Lee, L. A. G. Monard, T. Natusch, H. Ngan, H. Park, R. W. Pogge, I. Porritt, I.-G. Shin, T.G. Tan, J. C. Yee, K. A. Alsubai, V. Bozza, D. M. Bramich, P. Browne, M. Dominik, K. Horne, et al. (7 additional authors not shown) " | |||
| Discovery Paper - Title | "Microlensing Discovery of a Tight, Low Mass-ratio Planetary-mass Object around an Old, Field Brown Dwarf" | |||
| Discovery Paper - Journal | "The Astrophysical Journal,olume 778,umber 1" | |||
| Discovery Paper - URL | http://iopscience.iop.org/article/10.1088/0004-637X/778/1/38/meta | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=OGLE-2012-BLG-0358L+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/OGLE-2012-BLG-0358L%20b/ | |||
![]() |
![]() |
![]() |
![]() |