| Imaginary Picture of MOA-2011-BLG-262L b |
![]() |
| Exoplanet Name : | MOA-2011-BLG-262L b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 0.2250 | (Rjup) | 2.5224 | (Rearth) |
| Mass (Mjup / Me): | 0.0566 | (Mjup) | 18.0061 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.8400 | (AU) | 0.8400 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0000 | |||
| Orbital Period(Observed/Estimated) | 0.00 | (Days Obs.) | 811.74 | (Days Est.) |
| Surface Gravity (G Earth) | 2.8300 | |||
| Star Radiation at Atmospheric Boundary: | 4.5 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 65.1 | (K) | ||
| Blackbody T 0.3(K) | 61.2 | (K) | ||
| Blackbody T 0.7(K) | 49.5 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 77.4 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 72.7 | (K) | ||
| Size Class: | sub-Neptune-size | |||
| Mass Class: | ||||
| Detection Type : | Microlensing | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | MOA-2011-BLG-262L | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 23972.5 | |||
| Stellar Radius(Rsun) : | 0.1 | (Rsun Estimated) | ||
| Stellar Mass(Msun) : | 0.1 | (Msun Measured) | 0.0 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 3300 | (K) | ||
| Spectral type : | M9 | |||
| UV portion[%]: | 0.2 | |||
| Visible portion[%]: | 11.2 | |||
| IR portion[%]: | 88.6 | |||
| Metalicity : | 0.0 | |||
| Absolute Magnitude: | 7.7 | |||
| Apparent Magnitude: | 22.0 | |||
| Right Ascension(RA) | 270.0958 | |||
| Declination (DEC) | -30.7547 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "Bennett,..; Batista,.; Bond,..; Bennett,..; Suzuki,.; Beaulieu,.-P.; Udalski,.; Donatowicz,.; Bozza,.; Abe,.; Botzler,..; Freeman,.; Fukunaga,.; Fukui,.; Itow,.; Koshimoto,.; Ling,..; Masuda,.; Matsubara,.; Muraki,.; Namba,.; Ohnishi,.; Rattenbury,..; Saito,o.; Sullivan,..; Sumi,.; Sweatman,..; Tristram,..; Tsurumi,.; Wada,.; Yock,...; MOAollaboration; Albrow,..; Bachelet,.; Brillant,.; Caldwell,...; Cassan,.; Cole,..; Corrales,.; Coutures,.; Dieters,.; Dominisrester,.; Fouqu_,.; Greenhill,.; Horne,.; Koo,.-R.; Kubas,.; Marquette,.-B.; Martin,.; Menzies,..; Sahu,..; Wambsganss,.; Williams,.; Zub,.; PLANETollaboration; Choi,..; DePoy,..; Dong,ubo; Gaudi,..; Gould,.; Han,.; Henderson,..; McGregor,.; Lee,.-U.; Pogge,..; Shin,.-G.; Yee,..; ¥¹¥̣¥»·§UNollaboration; Szyma_ski,..; Skowron,.; Poleski,.; Koz_owski,.; Wyrzykowski,.; Kubiak,.; Pietrukowicz,.; Pietrzy_ski,.; Soszy_ski,.; Ulaczyk,.; OGLEollaboration; Tsapras,.; Street,..; Dominik,.; Bramich,..; Browne,.; Hundertmark,.; Kains,.; Snodgrass,.; Steele,..; RoboNetollaboration; Dekany,.; Gonzalez,..; Heyrovsk_,.; Kandori,.; Kerins,.; Lucas,..; Minniti,.; Nagayama,.; Rejkuba,.; Robin,..; Saito,." | |||
| Discovery Paper - Title | MOA-2011-BLG-262Lb: A Sub-Earth-Mass Moon Orbiting a Gas Giant Primary or a High Velocity Planetary System in the Galactic Bulge | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | ||||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/MOA-2011-BLG-262Lb/ | |||
![]() |
![]() |
![]() |
![]() |