| Imaginary Picture of MOA-2010-BLG-353L b |
![]() |
| Exoplanet Name : | MOA-2010-BLG-353L b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 0.9078 | (Rjup) | 10.1759 | (Rearth) |
| Mass (Mjup / Me): | 0.2700 | (Mjup) | 85.8433 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 1.7200 | (AU) | 1.7200 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0000 | |||
| Orbital Period(Observed/Estimated) | 0.00 | (Days Obs.) | 1941.99 | (Days Est.) |
| Surface Gravity (G Earth) | 0.8290 | |||
| Star Radiation at Atmospheric Boundary: | 2.2 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 54.3 | (K) | ||
| Blackbody T 0.3(K) | 50.9 | (K) | ||
| Blackbody T 0.7(K) | 41.2 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 64.5 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 60.6 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Microlensing | |||
| Mass Detection : | Microlensing | |||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | MOA-2010-BLG-353L | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 20971.8 | |||
| Stellar Radius(Rsun) : | 0.2 | (Rsun Estimated) | ||
| Stellar Mass(Msun) : | 0.2 | (Msun Measured) | 0.0 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 3300 | (K) | ||
| Spectral type : | M | |||
| UV portion[%]: | 0.2 | |||
| Visible portion[%]: | 11.2 | |||
| IR portion[%]: | 88.6 | |||
| Metalicity : | 0.0 | |||
| Absolute Magnitude: | 8.0 | |||
| Apparent Magnitude: | 22.0 | |||
| Right Ascension(RA) | 271.3042 | |||
| Declination (DEC) | -27.2933 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "Rattenbury,..; Bennett,..; Sumi,.; Koshimoto,.; Bond,..; Udalski,.; Abe,.; Bhattacharya,.; Freeman,.; Fukui,.; Itow,.; Li,...; Ling,..; Masuda,.; Matsubara,.; Muraki,.; Ohnishi,.; Saito,o.; Sharan,.; Sullivan,..; Suzuki,.; Tristram,..; Koz_owski,.; Mr_z,.; Pietrukowicz,.; Pietrzy_ski,.; Poleski,.; Skowron,.; Skowron,.; Soszy_ski,.; Szyma_ski,..; Ulaczyk,.; Wyrzykowski,." | |||
| Discovery Paper - Title | MOA-2010-BLG-353Lb: a possible Saturn revealed | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | ||||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/MOA-2010-BLG-353L%20b/ | |||
![]() |
![]() |
![]() |
![]() |