| Imaginary Picture of Star Kepler-1670 |
![]() |
| Star Name : | Kepler-1670 | |||
| Alternate Name : | "7522911, 2MASS J19211836+4307186, KIC 7522911, KOI-1705, WISE J192118.36+430718.1" | |||
| Star Distance (LY/pc): | 7170.2461 | (LY) | 2198.4100 | (pc) |
| Stellar Radius (Rsun): | 0.0000 | (Rsun, measured) | 1.5700 | (Rsun, estimated) |
| Stellar Mass (Msun): | 1.0860 | (Msun/observed) | 1.0860 | (Msun/estimated) |
| Spectral type : | G3 | |||
| Metalicity : | -0.0800 | |||
| Absolute Magnitude : | 3.55 | |||
| Apparent Magnitude : | 15.26 | |||
| Right Ascension(RA) : | 290.32651 | |||
| Declination(DEC) : | 43.12183 | |||
![]() |
![]() |
![]() |
![]() |