| Imaginary Picture of Kepler-108 A b |
![]() |
| Exoplanet Name : | Kepler-108 A b | |||
| Alternate Name : | Kepler-108 b | |||
| Radius (Rjup / Re): | 0.8529 | (Rjup) | 9.5602 | (Rearth) |
| Mass (Mjup / Me): | 0.6082 | (Mjup) | 193.3595 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.2920 | (AU) | 0.2920 | (AU Est.) |
| Eccentricity : | 0.2200 | |||
| Orbital Period(Yrs) | 0.1347 | |||
| Orbital Period(Observed/Estimated) | 49.18 | (Days Obs.) | 61.79 | (Days Est.) |
| Surface Gravity (G Earth) | 2.1156 | |||
| Star Radiation at Atmospheric Boundary: | 81009.9 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 753.0 | (K) | ||
| Blackbody T 0.3(K) | 707.1 | (K) | ||
| Blackbody T 0.7(K) | 572.1 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 895.4 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 840.9 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | Kepler-108 A | |||
| Alternate Name : | Kepler-108 | |||
| Star Distance(LY) : | 0.0 | |||
| Stellar Radius(Rsun) : | 2.2 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 0.9 | (Msun Measured) | 1.4 | (Msun Estimated) |
| Star Age : | 0.0 | (GY) | ||
| Temperature : | 5854 | (K) | ||
| Spectral type : | G2 | |||
| UV portion[%]: | 7.8 | |||
| Visible portion[%]: | 44.8 | |||
| IR portion[%]: | 47.4 | |||
| Metalicity : | -0.0 | |||
| Absolute Magnitude: | 25.0 | |||
| Apparent Magnitude: | 11.4 | |||
| Right Ascension(RA) | 294.5592 | |||
| Declination (DEC) | 46.0623 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
| Discovered by | ||||
| Discovery Paper - Authors | "Rowe,ason.; Bryson,tephen.; Marcy,eoffrey.; Lissauer,ack.; Jontof-Hutter,aniel; Mullally,ergal; Gilliland,onald.; Issacson,oward; Ford,ric; Howell,teve.; Borucki,illiam.; Haas,ichael; Huber,aniel; Steffen,ason.; Thompson,usan.; Quintana,lisa; Barclay,homas; Still,artin; Fortney,onathan; Gautier,..,II; Hunter,oger; Caldwell,ouglas.; Ciardi,avid.; Devore,dna; Cochran,illiam; Jenkins,on; Agol,ric; Carter,oshua.; Geary,ohn" | |||
| Discovery Paper - Title | Validation of Kepler's Multiple Planet Candidates. III. Light Curve Analysis and Announcement of Hundreds of New Multi-planet Systems | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=Kepler-108+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/Kepler-108%20b/ | |||
![]() |
![]() |
![]() |
![]() |