Imaginary Picture of HIP 116454 b |
![]() |
Exoplanet Name : | HIP 116454 b | |||
Alternate Name : | ||||
Status : | Confirmed | |||
Radius (Rjup / Re): | 0.2260 | (Rjup) | 2.5332 | (Rearth) |
Mass (Mjup / Me): | 0.0372 | (Mjup) | 11.8273 | (Mearth) |
Semi Major Axis / Orbital Distance Calculated | 0.0980 | (AU) | 0.0980 | (AU Est.) |
Eccentricity : | 0.2050 | |||
Orbital Period(Yrs) | 0.0250 | |||
Orbital Period(Observed/Estimated) | 9.13 | (Days Obs.) | 12.73 | (Days Est.) |
Surface Gravity (G Earth) | 1.8430 | |||
Star Radiation at Atmospheric Boundary: | 43904.4 | (W/m2) | ||
Measured Temperature (K) | 0.0 | (K) | ||
Blackbody T 0.1(K) | 646.1 | (K) | ||
Blackbody T 0.3(K) | 606.7 | (K) | ||
Blackbody T 0.7(K) | 490.9 | (K) | ||
Tidally Locked Blackbody T 0.1(K) | 768.3 | (K) | ||
Tidally Locked Blackbody T 0.3(K) | 721.5 | (K) | ||
Size Class: | sub-Neptune-size | |||
Mass Class: | ||||
Detection Type : | Primary Transit | |||
Mass Detection : | Radial Velocity | |||
Radius Detection : | Primary Transit | |||
Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
Habitability by Kopparapu: | Not habitable | |||
Star Name : | HIP 116454 | |||
Alternate Name : | ||||
Star Distance(LY) : | 201.0 | |||
Stellar Radius(Rsun) : | 0.7 | (Rsun Measured) | ||
Stellar Mass(Msun) : | 0.8 | (Msun Measured) | 1.5 | (Msun Estimated) |
Star Age : | 0.0 | (GY) | ||
Temperature : | 5089 | (K) | ||
Spectral type : | K2 | |||
UV portion[%]: | 3.8 | |||
Visible portion[%]: | 38.3 | |||
IR portion[%]: | 57.9 | |||
Metalicity : | -0.2 | |||
Absolute Magnitude: | 6.2 | |||
Apparent Magnitude: | 10.2 | |||
Right Ascension(RA) | 353.9554 | |||
Declination (DEC) | 0.4456 | |||
Hubble Space Telescope Guide Star Catalog (GSC) ID | ||||
Discovered by | ||||
Discovery Paper - Authors | "Andrew Vanderburg, Benjamin T. Montet, John Asher Johnson, Lars A. Buchhave, Li Zeng1, Francesco Pepe, Andrew Collier Cameron, David W. Latham1, Emilio Molinari, Stス。スュephane Udry, Christophe Lovis, Jaymie M. Matthews, Chris Cameron, Nicholas Law, Brendan P. Bowler, Ruth Angus, Christoph Baranec, Allyson Bieryla, Walter Boschin, David Charbonneau, Rosario Cosentino, Xavier Dumusque, Pedro Figueira, David B. Guenther, Avet Harutyunyan, Coel Hellier, Rainer Kuschnig, Mercedes Lopez-Morales, Michel Mayor, Giusi Micela, Anthony F. J. Moffat, Marco Pedani, David F. Phillips, Giampaolo Piotto9,, Don Pollacco, Didier Queloz, Ken Rice, Reed Riddle, Jason F. Rowe, Slavek M. Rucinski, Dimitar Sasselov, Damien Sス。スュegransan, Alessandro Sozzetti, Andrew Szentgyorgyi, Chris Watson, Werner W. Weiss" | |||
Discovery Paper - Title | CHARACTERIZING K2 PLANET DISCOVERIES: A SUPER-EARTH TRANSITING THE BRIGHT K-DWARF HIP116454 | |||
Discovery Paper - Journal | 0 | |||
Discovery Paper - URL | 0 | |||
SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=HIP+116454+&submit=SIMBAD+search | |||
Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/HIP%20116454%20b/ | |||
![]() |
![]() |
![]() |
![]() |