| Imaginary Picture of HATS-4 b |
![]() |
| Exoplanet Name : | HATS-4 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.0200 | (Rjup) | 11.4332 | (Rearth) |
| Mass (Mjup / Me): | 1.3230 | (Mjup) | 420.6320 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0362 | (AU) | 0.0362 | (AU Est.) |
| Eccentricity : | 0.0130 | |||
| Orbital Period(Yrs) | 0.0069 | |||
| Orbital Period(Observed/Estimated) | 2.52 | (Days Obs.) | 2.51 | (Days Est.) |
| Surface Gravity (G Earth) | 3.2179 | |||
| Star Radiation at Atmospheric Boundary: | 682356.0 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1282.8 | (K) | ||
| Blackbody T 0.3(K) | 1204.6 | (K) | ||
| Blackbody T 0.7(K) | 974.7 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1525.5 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1432.6 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | ||||
| Radius Detection : | ||||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | HATS-4 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 1369.9 | |||
| Stellar Radius(Rsun) : | 0.9 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 1.0 | (Msun Measured) | 1.0 | (Msun Estimated) |
| Star Age : | 2.1 | (GY) | ||
| Temperature : | 5403 | (K) | ||
| Spectral type : | G7 | |||
| UV portion[%]: | 6.4 | |||
| Visible portion[%]: | 42.5 | |||
| IR portion[%]: | 51.1 | |||
| Metalicity : | 0.4 | |||
| Absolute Magnitude: | 5.4 | |||
| Apparent Magnitude: | 13.5 | |||
| Right Ascension(RA) | 94.1121 | |||
| Declination (DEC) | -21.4531 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | 06505-00217 | |||
| Discovered by | ||||
| Discovery Paper - Authors | "A. Jord_n, R. Brahm, G._. Bakos, D. Bayliss, K. Penev, J.D. Hartman, G. Zhou, L. Mancini, M. Mohler-Fischer, S. Ciceri, B. Sato, Z. Csubry, M. Rabus, V. Suc, N. Espinoza, W. Bhatti, M. de Val-Borro, L. Buchhave, B. Cs_k, T. Henning, B. Schmidt, T.G. Tan, R.W. Noyes, B. B_ky, R.P. Butler, S. Shectman, J. Crane, I. Thompson, A. Williams, R. Martin, C. Contreras, J. L_z_r, I. Papp, P. S_ri" | |||
| Discovery Paper - Title | HATS-4b: A Dense Hot-Jupiter Transiting a Super Metal-Rich G Star | |||
| Discovery Paper - Journal | 0 | |||
| Discovery Paper - URL | 0 | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=HATS-4+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/HATS-4%20b/ | |||
![]() |
![]() |
![]() |
![]() |