| Imaginary Picture of CoRoT-3 b |
![]() |
| Exoplanet Name : | CoRoT-3 b | |||
| Alternate Name : | ||||
| Status : | Confirmed | |||
| Radius (Rjup / Re): | 1.1900 | (Rjup) | 13.3387 | (Rearth) |
| Mass (Mjup / Me): | 21.6600 | (Mjup) | 6886.5371 | (Mearth) |
| Semi Major Axis / Orbital Distance Calculated | 0.0570 | (AU) | 0.0570 | (AU Est.) |
| Eccentricity : | 0.0000 | |||
| Orbital Period(Yrs) | 0.0117 | |||
| Orbital Period(Observed/Estimated) | 4.26 | (Days Obs.) | 4.19 | (Days Est.) |
| Surface Gravity (G Earth) | 38.7055 | |||
| Star Radiation at Atmospheric Boundary: | 1447657.2 | (W/m2) | ||
| Measured Temperature (K) | 0.0 | (K) | ||
| Blackbody T 0.1(K) | 1548.1 | (K) | ||
| Blackbody T 0.3(K) | 1453.9 | (K) | ||
| Blackbody T 0.7(K) | 1176.3 | (K) | ||
| Tidally Locked Blackbody T 0.1(K) | 1841.1 | (K) | ||
| Tidally Locked Blackbody T 0.3(K) | 1728.9 | (K) | ||
| Size Class: | Jupiter-size | |||
| Mass Class: | ||||
| Detection Type : | Primary Transit | |||
| Mass Detection : | Radial Velocity | |||
| Radius Detection : | Theoretical | |||
| Habitability by Solar Eq. Astronomical Unit: | Not habitable | |||
| Habitability by Kopparapu: | Not habitable | |||
| Star Name : | CoRoT-3 | |||
| Alternate Name : | ||||
| Star Distance(LY) : | 2217.9 | |||
| Stellar Radius(Rsun) : | 1.4 | (Rsun Measured) | ||
| Stellar Mass(Msun) : | 1.4 | (Msun Measured) | 1.4 | (Msun Estimated) |
| Star Age : | 2.0 | (GY) | ||
| Temperature : | 6558 | (K) | ||
| Spectral type : | F3V | |||
| UV portion[%]: | 0.3 | |||
| Visible portion[%]: | 1.5 | |||
| IR portion[%]: | 98.2 | |||
| Metalicity : | 0.1 | |||
| Absolute Magnitude: | 4.1 | |||
| Apparent Magnitude: | 13.3 | |||
| Right Ascension(RA) | 292.0553 | |||
| Declination (DEC) | 0.1219 | |||
| Hubble Space Telescope Guide Star Catalog (GSC) ID | 00465-01645 | |||
| Discovered by | ||||
| Discovery Paper - Authors | "M. Deleuil, H. J. Deeg, R. Alonso, F. Bouchy, D. Rouan, M. Auvergne, A. Baglin, S. Aigrain, J. M. Almenara, M. Barbieri, P. Barge, H. Bruntt, P. Bord_, A. Collier Cameron, Sz. Csizmadia, R. De la Reza, R. Dvorak, A. Erikson, M. Fridlund, D. Gandolfi, M. Gillon, E. Guenther, T. Guillot, A. Hatzes, G. H_brard, L. Jorda1, H. Lammer, A. L_ger, A. Llebaria, B. Loeillet, M. Mayor, T. Mazeh, C. Moutou, M. Ollivier, M. P_tzold, F. Pont, D. Queloz, H. Rauer, J. Schneider, A. Shporer, G. Wuchterl, and S. Zucker" | |||
| Discovery Paper - Title | Transiting exoplanets from theoRoTpace missionVI. CoRoT-Exo-3b: the first secure inhabitant of the brown-dwarf desert | |||
| Discovery Paper - Journal | "A&A 491, 889-897 (2008) DOI: 10.1051/0004-6361:200810625" | |||
| Discovery Paper - URL | https://www.aanda.org/articles/aa/abs/2008/45/aa10625-08/aa10625-08.html | |||
| SIMBAD LINK | http://simbad.u-strasbg.fr/simbad/sim-basic?Ident=CoRoT-3+&submit=SIMBAD+search | |||
| Open Exoplanet Database Link | http://www.openexoplanetcatalogue.com/planet/CoRoT-3%20b/ | |||
![]() |
![]() |
![]() |
![]() |